TH CoLiCeBa 2008 - Individual Stats
Opponent GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP BS SF SO GO FO
09/20/2008 Correcaminos de Toa Alta W  1 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0 0 0 0 0 1
11/26/2008 Aguas Buena W (6:1) 1 4 3 2 1 1 0 0 3 1  .667 1.000  .667 0 0 0 0 0 1 0
11/28/2008 Aguas Buena W (12:8) 1 6 4 2 2 0 0 0 3 0  .500  .500  .600 1 0 0 0 1 1 0
10/17/2008 Industriales Barceloneta L  1 5 4 0 0 0 0 0 1 0  .000  .000  .200 1 0 0 0 1 1 1
10/19/2008 Industriales Barceloneta W  1 5 5 4 4 0 0 0 2 4  .800  .800  .800 0 0 0 0 1 0 0
09/27/2008 Industriales Barceloneta L  1 4 2 0 0 0 0 0 0 0  .000  .000  .500 1 1 0 0 2 0 0
09/27/2008 Industriales Barceloneta W  1 4 3 1 0 1 0 0 1 0  .333  .667  .500 0 1 0 0 0 1 1
12/12/2008 Guamani de Guayama W (9:7) 1 5 5 1 0 0 0 1 1 2  .200  .800  .200 0 0 0 0 1 1 2
12/13/2008 Guamani de Guayama W (7:5) 1 5 4 2 1 1 0 0 1 1  .500  .750  .600 1 0 0 0 1 1 0
12/14/2008 Guamani de Guayama W (5:3) 1 4 4 3 1 0 0 2 2 2  .750 2.250  .750 0 0 0 0 0 0 1
01/02/2009 Caciques de Orocovis L  1 4 2 0 0 0 0 0 1 0  .000  .000  .500 2 0 0 0 1 0 1
01/04/2009 Caciques de Orocovis L  1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 1 0
12/26/2008 Caciques de Orocovis L  1 5 5 2 2 0 0 0 0 2  .400  .400  .400 0 0 0 0 1 1 1
12/28/2008 Caciques de Orocovis L  1 5 4 0 0 0 0 0 1 0  .000  .000  .200 1 0 0 0 1 2 0
10/24/2008 Caciques de Orocovis W 1 4 3 1 1 0 0 0 0 1  .333  .333  .500 1 0 0 0 0 2 0
10/03/2008 Caciques de Orocovis W  1 5 4 2 1 1 0 0 1 1  .500  .750  .600 1 0 0 0 0 1 1
10/10/2008 Correcaminos de Toa Alta T  1 1 0 0 0 0 0 0 0 1  .000  .000 1.000 1 0 0 0 0 0 0
10/26/2008 Correcaminos de Toa Alta L  1 5 5 1 1 0 0 0 1 0  .200  .200  .200 0 0 0 0 1 3 0
10/05/2008 Correcaminos de Toa Alta L  1 5 4 1 1 0 0 0 1 1  .250  .250  .250 0 0 1 0 0 2 1
Opponent - 2007 GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP S BS SF SO
10/21/2007 Caciques de Orocovis-07 L 1 7 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0 0 0
10/19/2007 Isabela W (10:1) 1 9 5 5 1 1 0 0 0 0 1  .200  .200  .200 0 0 0 0 0 0
10/14/2007 Cangrejeros de Roosevelt W  1 7 4 4 2 1 1 0 0 2 0  .500  .750  .500 0 0 0 0 0 0
10/14/2007 Cangrejeros de Roosevelt W  1 7 5 4 2 1 0 0 1 2 1  .500 1.250  .600 1 0 0 0 0 0
Totales Serie Regular 2007 4 30 17 16 5 3 1 0 1 5 2  .312  .562  .353 1 0 0 0 0 0