| TH CoLiCeBa 2008 - Individual Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opponent | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | IP | ER | ERA | OBA |
| Frank Pagan | 11/09/2008 Caciques de Orocovis W (12:9) | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2.67 | 0 | 0.00 | 0.250 |
| 10/26/2008 Correcaminos de Toa Alta L (4:5) | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 | 18.00 | 0.333 | |
| 10/24/2008 Caciques de Orocovis W (6:2) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 | 0 | 0.00 | 0.000 | |
| 10/19/2008 Industriales Barceloneta W (11:2) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1.000 | |
| 10/17/2008 Industriales Barceloneta L (6:11) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 27.00 | 0.500 | |
| 10/10/2008 Correcaminos de Toa Alta T (8:8) | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.33 | 0 | 0.00 | 0.200 | |
| 10/03/2008 Caciques de Orocovis W (9:5) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0 | 0.00 | 0.000 | |
| 09/27/2008 Industriales Barceloneta L (1:8) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0.00 | 1.000 | |
| 09/20/2008 Correcaminos de Toa Alta W (10:5) | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1.00 | 1 | 9.00 | 0.400 |
This file was created with Fixed It! Baseball ScoreBook on 11/09/2008 at 20:44:01