TH CoLiCeBa 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP S BS SF SO GO FO
Hiram D. Rodriguez 8 27 13 11 4 3 1 0 0 3 2  .364  .455  .417 1 0 0 1 0 3 2 2
Daniel Beardsley 10 80 40 32 11 9 2 0 0 7 8  .344  .406  .462 5 2 0 1 0 5 10 5
Gerardo Jerrito Amador 12 112 57 50 17 10 5 0 2 9 8  .340  .560  .386 2 3 0 0 2 3 11 15
Luis El Prieto Rosario 11 94 46 38 12 7 3 0 2 6 6  .316  .553  .435 7 1 0 0 0 7 8 8
Carlos Galindez 10 89 44 41 12 8 2 0 2 6 8  .293  .488  .326 2 0 0 1 0 3 10 11
Orville Laureano 12 108 51 42 12 10 2 0 0 6 8  .286  .333  .347 2 3 0 2 2 6 12 8
Wilfredo Duverge 8 62 33 25 7 3 1 0 3 7 7  .280  .680  .424 7 0 0 0 1 6 4 6
Jaymael Barreto 11 83 37 29 8 7 0 0 1 4 5  .276  .379  .389 5 1 1 0 1 11 4 3
Jayson Perez 11 86 39 34 9 9 0 0 0 8 2  .265  .265  .342 4 0 0 1 0 4 8 5
William Willy Garcia 4 20 8 8 2 2 0 0 0 1 0  .250  .250  .250 0 0 0 0 0 0 2 3
Antonio Candelaria 12 113 53 44 11 7 2 0 2 10 6  .250  .432  .358 8 0 0 0 1 6 8 8
Julio Maldonado 9 64 31 23 5 2 2 0 1 4 4  .217  .435  .387 6 1 0 0 1 6 3 6
Alexis Barbosa 3 26 12 11 1 1 0 0 0 2 0  .091  .091  .167 1 0 0 0 0 3 2 3
Gabriel Cruz 10 68 28 25 2 2 0 0 0 3 1  .080  .080  .179 2 1 0 0 0 3 5 9
TEAM TOTALS 12 110 492 413 113 80 20 0 13 76 65  .274  .416  .365 52 12 1 6 8 66 89 92

Imprimir Estadisticas de Bateo 2008